Floor Plans

Block- I
 
 
Flat type No. of BHK Flat Area Open Terr. Area Chargeable Total Area
1A 2 1166 84 42 1208
1B 3 2111 84 42 2153
2A 2 1081 90 45 1126
2B 3 2005 106 53 2058
3A 2 963 -   963
3B 3 2100 -   2100
Block- II
Flat type No. of BHK Flat Area Open Terr Area
1A 2 953  
1B 2 832  
1C 2 856  
2A 2 953  
2B 2 832  
2C 2 856  
3A 3 1443  
3B 3 1212 885
Block- III
Flat type No. of BHK Flat Area
1A 2 746
1B 2 785
1C 2 805
2A 3 1211
2B 3 1125
3A 3 1285
3B 3 1052